Hikvision DS-2CD2H47G3 4MP ColorVu Turret Camera, 2.8-12mm Varifocal
About this product
Please note: this is a non-returnable item (excluding faulty goods)
The Hikvision DS-2CD2H47G3-LIZS2UY/SL(2.8-12mm) is a 4MP Smart Hybrid Light ColorVu turret camera with a motorised 2.8-12mm varifocal lens.
It records at up to 2688 x 1520 on a 1/1.8" progressive scan CMOS sensor. The lens is motorised, so the field of view is set from software rather than by hand at the bracket. Infrared and white light are both built in, each reaching up to 40m.
The housing is rated IP67, IK10 and NEMA 4X.
Key features
- 4MP ColorVu imaging: A 1/1.8" progressive scan CMOS sensor at up to 2688 x 1520 — 25fps at 50 Hz, 30fps at 60 Hz. Colour down to 0.0005 lux at F1.2, and 0 lux with the light on.
- Motorised 2.8-12mm lens: Maximum aperture F1.2. Horizontal field of view runs from 114.6° at the wide end to 41.8° at the tele end, so the shot is framed remotely instead of on a ladder.
- Smart Hybrid Light: Infrared and white light in one head, with three supplemental lighting modes. Both reach up to 40m. Infrared wavelength is 850nm.
- 130 dB WDR: Holds detail against strong backlight. Backed by BLC, HLC, 3D DNR, defog, distortion correction and electronic image stabilisation.
- Deep-learning detection: Line crossing, intrusion, region entrance and region exiting, with alarms triggered by specified target types — human and vehicle. Face capture is supported.
- Active deterrent: A strobe light and an audible warning can be fired as an event linkage. There is an arrayed dual microphone and a built-in speaker rated at a maximum 2 W, 97 dB at 10cm.
- Storage on board or on the network: A built-in memory card slot takes microSD / microSDHC / microSDXC up to 512 GB. It also writes to NAS over NFS or SMB/CIFS, with Auto Network Replenishment to fill gaps after a network drop.
- PoE or 12V DC: PoE to IEEE 802.3at, Class 4, maximum 20 W; or 12 VDC ±25% at 1.4 A, maximum 16.8 W, with reverse polarity protection.
- Made for exposed sites: IP67 to IEC 60529-2013, IK10 to IEC 62262:2002, and a NEMA 4X anti-corrosion design. Rated -30°C to 60°C at 95% humidity or less, non-condensing.
- Wiring and integration: One RJ45 10M/100M self-adaptive Ethernet port, two alarm inputs and two alarm outputs (max 24 VDC/24 VAC, 1 A). ONVIF Profile S, Profile T and Profile G, plus ISAPI and SDK.
Use cases
The DORI figures show where this camera earns its place. At the wide end it detects to 61.5m and recognises to 12.3m; wound in to 12mm it detects to 151.7m and recognises to 30.3m. That reach, plus IK10 and the NEMA 4X finish, points it at car parks, yards, loading bays, forecourts and perimeter runs — exposed positions where the camera itself may be a target.
The strobe light and the audible warning let it act rather than only watch, which suits sites with a trespass problem after hours.
Specifications
Certifications
Optics & imaging
Video & streams
Audio
Ai & analytics
Network & security
Storage
Power & environmental
Physical characteristics
Specifications
| Brand Name | Hikvision |
|---|---|
| Manufacturer Part Number | DS-2CD2H47G3-LIZS2UY/SL(2.8-12mm) |
Certifications
| RoHS Compliant | Compliant |
|---|---|
| WEEE Compliant | Compliant |
Optics & imaging
| Image Sensor | 1/1.8" Progressive Scan CMOS |
|---|---|
| Max. Resolution | 2688 × 1520 |
| Min. Illumination | Color: 0.0005 Lux @ (F1.2, AGC ON), 0 Lux with light |
| Shutter Time | 1 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Lens Type | Varifocal lens, motorized lens, 2.8 to 12 mm |
| Focal Length & FOV | 2.8 to 12 mm, horizontal FOV 114.6° to 41.8°, vertical FOV 59.3° to 23.6°, diagonal FOV 141.3° to 48.1° |
| Lens Mount | Integrated |
| Iris Type | Fixed |
| Aperture | Max. F1.2 |
| Depth of Field | 1 m to ∞ |
| DORI (Wide) | D: 61.5 m, O: 24.4 m, R: 12.3 m, I: 6.2 m |
| DORI (Tele) | D: 151.7 m, O: 60.2 m, R: 30.3 m, I: 15.2 m |
| Supplement Light Type | IR, White Light |
| Supplement Light Range | IR: up to 40 m; White Light: up to 40 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Flashing Light | White Light |
| Wide Dynamic Range (WDR) | 130 dB |
| SNR | ≥ 52 dB |
| Image Stabilization | EIS |
| Image Enhancement | BLC, HLC, 3D DNR, Distortion Correction, Defog |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Parameters Switch | Yes |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser |
| Privacy Mask | 4 programmable polygon privacy masks |
Video & streams
| Main Stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720); 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
|---|---|
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360); 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
| Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360); 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360). Third stream is supported under certain settings. |
| Video Compression | Main stream: H.265/H.264/H.264+/H.265+; Sub-stream: H.265/H.264/MJPEG; Third stream: H.265/H.264 |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile, Main Profile, High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 1 fixed region for main stream |
Audio
| Audio Type | Mono sound |
|---|---|
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/48 kHz |
| Environment Noise Filtering | Yes |
| Built-in Microphone | Arrayed dual-microphone |
| Built-in Speaker | Max. power consumption: 2 W, max. sound pressure level: 10 cm: 97 dB |
| Audio Input | 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium |
| Audio Output | 1 output (line out), two-core terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
Ai & analytics
| Perimeter Protection | Line crossing, intrusion, region entrance, region exiting; support alarm triggering by specified target types (human and vehicle) |
|---|---|
| Face Capture | Yes |
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception |
| Smart Event | Scene change detection |
| Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, trigger capture, audible warning, strobe light |
Network & security
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
|---|---|
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets, SRTP, SFTP |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S, Profile T, Profile G), ISAPI, SDK, ISUP |
| User/Host | Up to 32 users; 3 user levels: administrator, operator, and user |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.1/1.2/1.3, host authentication (MAC address) |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Web Browser | Plug-in free live view: Chrome 80+, Firefox 80+, Edge 89+; Local service: Chrome 80+, Firefox 80+, Edge 89+ |
Storage
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
|---|---|
| Network Storage | NAS (NFS, SMB/CIFS), Auto Network Replenishment (ANR) |
Power & environmental
| Power | 12 VDC ± 25%, 1.4 A, max. 16.8 W, 2-core terminal block, reverse polarity protection |
|---|---|
| PoE | IEEE 802.3at, Class 4, max. 20 W |
| Alarm I/O | 2 inputs, 2 outputs (max. 24 VDC/24 VAC, 1 A) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Ingress Protection | IP67 |
| Impact Protection | IK10 |
| NEMA Rating | NEMA 4X (NEMA 250-2018) |
Physical characteristics
| Camera Body Style | Turret |
|---|---|
| Material | Base: Metal, cover: Metal |
| Dimensions | Ø 143.5 mm × 142.7 mm (Ø 5.7" × 5.6") |
| Weight | Approx. 1265 g (2.8 lb.) |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
| Reset Key | Yes |
features
Hikvision DS-2CD2H47G3 4MP ColorVu Turret Camera, 2.8-12mm Varifocal
