Bosch NBE-7702-ALXT DINION 7100i IR 2MP Bullet Camera, 10.5-47mm Lens
About this product
Please note: this is a non-returnable item (excluding faulty goods)
The Bosch NBE-7702-ALXT is a DINION 7100i IR 2MP bullet camera fitted with a 10.5-47 mm motorised zoom lens.
It is the telephoto member of the DINION 7100i IR bullet family, built for long, narrow views where the camera has to reach: perimeters, approach roads, car parks and critical infrastructure. A 1/1.8 inch CMOS sensor is paired with Starlight X for low light and HDR X for scenes that carry bright and dark areas at once. Smart 850 nm infrared reaches up to 140 m, with the beam angle linked to the zoom position.
The illumination follows the lens instead of burning out the foreground. IVA Pro Buildings and IVA Pro Perimeter analytics are pre-installed on the camera itself, and the aluminium housing is rated IP66, IP67, IP6K9K and IK10.
Key features
- 10.5-47 mm motorised lens: A P-iris, IR-corrected motorised zoom and focus lens covering a horizontal field of view from 41.60 degrees down to 9.30 degrees, with an aperture of F1.35 to F1.55.
- 2MP with Starlight X: A 1/1.8 inch CMOS sensor at 1920 x 1080 with 2.9 micron pixels, rated 0.0061 lx in colour and 0.0011 lx in monochrome, and 0 lx with the infrared on.
- HDR X at 144 dB: High dynamic range is quoted at 144 dB, with Motion Optimized, Optimized DR and Extreme DR modes for scenes that mix deep shadow and bright light.
- 140 m smart infrared: The default 850 nm illuminator reaches 140 m, with an optional 940 nm invisible module reaching 100 m; multiple beam angles are linked to the zoom position for even coverage.
- IVA Pro on board: IVA Pro Buildings and IVA Pro Perimeter ship pre-installed, with up to 16 simultaneous alarm rules, eight privacy masks and tamper detection. Further licences are available for Traffic, Appearance, PPE, License Plate and Visual Gun Detection.
- H.265 and four streams: H.264, H.265/HEVC and M-JPEG encoding across four configurable streams, at 1 to 60 fps, with ONVIF Profile S, G, T and M conformance.
- Dual microSD recording: Two microSDHC/SDXC slots take cards up to 2 TB and can be set mirrored for redundancy, failover for longer service intervals, or extended for maximum retention.
- Powered your way: PoE to IEEE 802.3af/802.3at Type 1 Class 3 at 7 W to 12.95 W, or 24 VAC and 12-26 VDC. PoE and auxiliary power can be connected at the same time for redundancy.
- Built for weather and abuse: An aluminium housing with a dehumidifying membrane, rated IP66, IP67, IP6K9K, IK10 and NEMA 4X, with surge protection of 1 kV and 1 kA to ground.
- Wide temperature range: Rated -40 °C to +60 °C on PoE and -50 °C to +60 °C on 12 VDC or 24 VAC, with a cold start at -40 °C.
- Installer-friendly termination: A shielded RJ45 plus a punch-down connector for CAT-7 and larger cable, a USB-C port for the wireless commissioning dongle, and a big-ball swivel that locks by hand and then by screw.
Use cases
Specify the ALXT rather than the short-lens ALX when the target is a long way from the camera and the view is narrow. That means a fence line or perimeter run, a site approach or access road, a compound or yard viewed end to end, or a stretch of highway or rail corridor. Bosch publishes DORI reach at both ends of the zoom.
At 10.5 mm the camera detects to 100 m, observes to 40 m, recognises to 20 m and identifies to 10 m. At 47 mm those become 488 m, 194 m, 98 m and 49 m. The 140 m infrared keeps the same view usable after dark.
Electronic image stabilisation and the patented swivel matter on masts, poles and gantries where wind and traffic set the mounting moving, and the corrosion-resistant aluminium housing is intended for exposed sites rather than sheltered ones.
Specifications
Optical
Sensor and sensitivity
Night vision
Video and streaming
Video content analysis
Storage, audio and i/o
Network
Power
Mechanical and environmental
Approvals
Specifications
| Brand Name | Bosch |
|---|---|
| Manufacturer Part Number | NBE-7702-ALXT |
| Bosch product number | F.01U.390.687 |
| Range | DINION 7100i IR |
| Product Type | Fixed bullet IP camera |
Optical
| Lens focal length | 10.50 mm - 47 mm |
|---|---|
| Horizontal field of view | 41.60 - 9.30 degrees |
| Vertical field of view | 23.90 - 5.30 degrees |
| Lens aperture | F1.35 - F1.55 |
| Iris control | P-iris |
| IR corrected | Yes |
| Zoom/focus control | Motorized |
| Image stabilization | Electronic |
Sensor and sensitivity
| Sensor type | 1/1.8 inch CMOS |
|---|---|
| Effective pixels | 1920 x 1080; 2.9 um |
| Total sensor pixels | 2.10 MP approx. |
| Low light technology | Starlight X |
| Sensitivity - colour | 0.0061 lx (30 IRE, IEC 62676 Part 5) |
| Sensitivity - monochrome | 0.0011 lx (0 with IR) |
| High Dynamic Range | 144 dB |
| WDR technology | HDR X; HDR X - Motion Optimized; HDR X - Optimized DR; HDR X - Extreme DR |
Night vision
| IR function | On; Off; Auto; Intelligent IR |
|---|---|
| Illumination modules | 850 nm (default); 940 nm (optional); white light (optional, available at a later date) |
| Distance 850 nm IR (default) | 140 m | 459 ft |
| Distance 940 nm invisible IR (optional) | 100 m | 328 ft |
| Day/night modes | Auto (adjustable switch points); Colour; Monochrome |
Video and streaming
| Video compression | H.264 (ISO/IEC 14496-10); M-JPEG; H.265/HEVC |
|---|---|
| Video resolution | HD 1080p 1920 x 1080; 1536 x 864; 1280 x 1024; HD 720p 1280 x 720; 768 x 432; 720 x 480; 640 x 480 |
| Frame rate | 1 fps - 60 fps |
| Streaming | 4 configurable streams in H.265, H.264 and M-JPEG; configurable framerate and bandwidth |
| Camera processing latency | <67 ms (60 fps) |
| Video signal-to-noise ratio | >55 dB |
| Number of privacy masks | 8 |
| Common product platform | CPP14 |
Video content analysis
| Analysis type | Intelligent Video Analytics Pro: IVA Pro Buildings; IVA Pro Perimeter |
|---|---|
| Number of simultaneous alarm rules | 16 |
| Additional functionality | Tamper detection |
| Supported analytics (licensed) | IVA Pro Appearance; IVA Pro Visual Gun Detection; IVA Pro Personal Protective Equipment; IVA Pro Traffic |
| Calibration | Automatic, based on gyro sensor, focal length and camera height |
Storage, audio and i/o
| Memory card slot | Dual micro SDHC; dual micro SDXC; micro SD card up to 2 TB |
|---|---|
| Dual SD-card configurations | Mirror (redundant storage); Failover (extended service interval); Extend (maximum retention time); Automatic Network Replenishment |
| Internal storage | 5 s pre-alarm recording |
| Audio | Line in 10 kOhm typical, max 1 Vrms; line out 1.5 kOhm typical, 1 Vrms; AAC-LC 48 kbps 16 kHz; full and half duplex; >50 dB SNR |
| Alarm inputs | 2; dry contact; 5 - 40 VDC; 2.2 K end-of-line resistor |
| Alarm outputs | 1; max 30 VAC; +40 VDC; 0.5 A; continuous 10 VA |
| Power output | 12 VDC, max 50 mA |
| USB | USB 2.0 Type C, for the wireless installation dongle (sold separately) |
Network
| Ethernet | Shielded RJ45; punch down connector |
|---|---|
| Ethernet type | 10/100BASE-T |
| ONVIF conformity | Profile S; Profile G; Profile T; Profile M |
| Data security | Crypto coprocessor (TPM), RSA 4096 bit, AES/CBC 256 bit; X.509 certificates; TLS 1.2/1.3; signed firmware and secure boot |
Power
| PoE input | PoE IEEE 802.3af / 802.3at Type 1, Class 3; PoE and auxiliary power can be connected simultaneously for redundant operation |
|---|---|
| Input voltage (VAC) | 24 VAC +/-10% |
| Input voltage (VDC) | 12 VDC - 26 VDC +/-10% |
| Power consumption PoE | 7 W - 12.95 W (typical - maximum) |
| Power consumption VAC | 12 VA - 25 VA / 7.10 W - 13 W (typical - maximum) |
| Power consumption VDC | 7.50 W - 16 W (typical - maximum) |
Mechanical and environmental
| Material | Housing: aluminium with dehumidifying membrane and waterproof connection area |
|---|---|
| Dimensions (diameter x height) | 148 mm x 115 mm / 5.82 in x 4.52 in |
| Weight | 2.95 kg / 6.50 lb |
| Colour | RAL 9003 Signal white |
| Mounting type | Surface-mounted |
| Operating temperature | -40 °C to 60 °C on PoE; -50 °C to 60 °C on 12 VDC / 24 VAC; up to 74 °C per NEMA TS 2-2021 para 2.1.5.1 |
| Storage temperature | -40 °C to 70 °C |
| Cold start temperature | -40 °C |
| Operating relative humidity | 5% - 93% non-condensing; 5% - 100% condensing |
| Surge protection | 1 kV; 1 kA to ground (8/20 us) |
| Impact protection | IK10 (EN 62262) |
| IP rating | IP66; IP67 (EN 60529); IP6K9K (ISO 20653) |
| Degree of protection | NEMA type 4X |
| Corrosion resistance | ISO 14993 |
Approvals
| Regulatory marks | CE, cULus, RCM, WEEE, VCCI, CMIM, UKCA |
|---|---|
| Great Britain | UKCA |
| Compliance | NDAA compliant |
| Cyber security | IEC 62443 Industrial Cyber Security Capability; UL CAP Cybersecurity Assurance Program |
| Parts included | NBE-7702-ALXT camera, TR20 key, mini screwdriver, IP66 grommet, IP67 grommet, quick installation guide, safety information, 3 installer UX labels |
features
Bosch NBE-7702-ALXT DINION 7100i IR 2MP Bullet Camera, 10.5-47mm Lens
