ESP APKIT Colour Video Door Entry System, White
About this product
The ESP APKIT, from ESP's Access Control range, is a 1 way video door entry kit: an APDSSW singleway video door station, an APMONW 7’’ colour video door entry monitor in white and an APPOWSWDR combined power & bus separator unit, on a simple 2-core installation.
Key features
- APDSSW singleway video door station, APMONW 7’’ colour monitor (white) and APPOWSWDR combined power & bus separator unit
- Simple 2 core cable installation
- Single power supply (included) supports monitors & outdoor stations, flexible combination of up to 5 devices
- Clear high resolution colour picture on 7” hands free TFT monitor
- Monitor: 800(H) x 3RGB x 480(V), full duplex audio, 2 speakers
- Monitor: volume, brightness and contrast dials and 4 buttons
- Door station rated IP55, with a high-resolution colour camera
- Cat5e or higher is the recommended BUS cable
Frequently asked questions
What is in the APKIT?
1 x APDSSW singleway video door station, 1 x APMONW 7’’ colour video door entry monitor and 1 x APPOWSWDR combined power & bus separator unit, with fixing screws, wall plugs and a user manual.
What cable does it use?
Installation is simple 2-core, and Cat5e or higher is the recommended BUS cable.
How many devices can the power supply support?
The single power supply (included) supports monitors & outdoor stations, in a flexible combination of up to 5 devices.
What is the door station's IP rating?
IP55.
What colour is the monitor?
White.
-
Download
- APKIT Tech Sheet
Specifications
Dimensions
Specifications
| Materials | ABS |
|---|---|
| Communication Protocol | BUS |
| Recommended BUS Cable | Cat5e or higher |
| Warranty Years | 2 |
| Additional Information | Simple 2-core Installation |
| Door station (APDSSW) dimensions (mm) | 165 x 85 x 53 |
| Door station (APDSSW) mounting | Surface Mounting |
| Door station (APDSSW) ingress protection | IP55 |
| Door station (APDSSW) operating temperature (°C) | -20 to +40 |
| Door station (APDSSW) weight (Kg) | 0.39 |
| Monitor (APMONW) dimensions (mm) | 152 x 215 x 18 |
| Monitor (APMONW) colour | White |
| Monitor (APMONW) mounting | Surface |
| Monitor (APMONW) audio | Full Duplex |
| Monitor (APMONW) effective distance to power supply (m) | 100 |
| Monitor (APMONW) master/slave | Yes (set by 6th DIP Switch) |
| Monitor (APMONW) detection zone end of line | Yes (set by 7th DIP Switch) |
| Monitor (APMONW) resolution | 800(H) x 3RGB x 480(V) |
| Monitor (APMONW) illumination | Backlight Screen and Buttons |
| Monitor (APMONW) number of speakers | 2 |
| Monitor (APMONW) adjustments | Volume, Brightness, and Contrast Dials |
| Monitor (APMONW) user interaction | 4 buttons |
| Monitor (APMONW) programming type | 7 x DIP switches |
| Monitor (APMONW) maximum settable address | 32 (set by first 5 DIP Switches) |
| Monitor (APMONW) ingress protection | IP20 |
| Monitor (APMONW) weight (Kg) | 0.45 |
| Power unit (APPOWSWDR) dimensions (mm) | 90 x 60 x 105 |
| Power unit (APPOWSWDR) mounting | Surface or DIN Rail |
| Power unit (APPOWSWDR) supply voltage (V AC) | 100 - 230 |
| Power unit (APPOWSWDR) ingress protection | IP20 |
| Monitor and door station operating voltage (V DC) | 24 (BUS) |
| Monitor (APMONW) screen size (inches) | 7 |
Dimensions
| Door station (APDSSW) (mm) | 165 x 85 x 53 |
|---|---|
| Monitor (APMONW) (mm) | 152 x 215 x 18 |
| Power unit (APPOWSWDR) (mm) | 90 x 60 x 105 |
Colour Video Door Entry System, White features
ESP APKIT Colour Video Door Entry System, White
