Hikvision 6 MP Panoramic ColorVu IP Bullet Camera, 180° Dual Lens, Strobe DS-2CD2T67G2P-LSU/SL(2.8mm)(C)
About this product
The Hikvision DS-2CD2T67G2P-LSU/SL(2.8mm)(C) is a 6 MP panoramic IP bullet camera for wide open areas such as yards and car parks. Two lenses build one 180° picture, ColorVu keeps it in colour with white light up to 40 m, and a strobe and audio alarm warn intruders off.
Key features
- One wide picture – dual 2.8 mm lens, horizontal view 180°, vertical 81°
- Colour around the clock – ColorVu, F1.0 aperture, white light up to 40 m
- Warns intruders off – active strobe light and audio alarm
- Focus on people and vehicles – human and vehicle classification based on deep learning
- Handles strong back light – 130 dB WDR, which keeps detail in bright and dark areas
- Less storage used – efficient H.265+ compression
- Weather ready – water and dust resistant to IP67
For installers
- Power: PoE (power and data over one network cable) 802.3af, Class 3, max. 12.5 W, or 12 VDC ± 25%, 0.88 A, max. 10.5 W.
- Mounting: pan 0° to 355°, tilt 0° to 90°, rotate 0° to 360°. 118.6 mm × 105.1 mm × 306.5 mm, approx. 1400 g. Optional DS-1275ZJ-SUS vertical pole mount and DS-1276ZJ-SUS corner mount.
- Cabling: 1 RJ45 10 M/100 M self-adaptive Ethernet port. Terminal block audio 1 in and 1 out, plus alarm 1 input and 1 output (max. 24 VDC/24 VAC, 1 A).
- Compatibility: Open Network Video Interface (Profile S, Profile G, Profile T), ISAPI, SDK. Clients iVMS-4200, Hik-Connect and Hik-Central.
- Standards: IP67 to IEC 60529-2013. No specific anti-corrosion protection.
Frequently asked questions
How wide is the view?
180° horizontally and 81° vertically, from two 2.8 mm lenses presented as one image.
Does it show colour at night?
Yes, with light. It reaches colour at 0.0005 Lux @ (F1.0, AGC ON), and its white light has a range of up to 40 m.
Does it have IR?
Do not plan on IR. White light is the only supplement light type, so expect a visible beam at night.
Will it work with a non-Hikvision recorder?
Usually yes, for live view and recording, if the recorder supports Open Network Video Interface (often shown on recorder specifications as ONVIF) Profile S, Profile G or Profile T and can take 3632 × 1632. Check the recorder's own specification before relying on it.
Can it record without a recorder?
Yes, with a card fitted. The built-in slot takes microSD, microSDHC or microSDXC up to 512 GB.
How is the camera powered?
By PoE or 12 VDC. PoE is 802.3af, Class 3, max. 12.5 W, so one network cable can carry power and data.
Specifications
Dimensions
Specifications
| Brand | Hikvision |
|---|---|
| Model | DS-2CD2T67G2P-LSU/SL(2.8mm)(C) |
| Manufacturer Part Number (MPN) | DS-2CD2T67G2P-LSU/SL(2.8mm)(C) |
| Also listed as | DS-2CD2T67G2P-LSU/SL (2.8 mm) |
| Image sensor | 2 × 1/2.5" Progressive Scan CMOS |
| Max. resolution | 3632 × 1632 |
| Min. illumination | Colour: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with light |
| Shutter time | 1/3 s to 1/100,000 s |
| Angle adjustment | Pan: 0° to 355°, tilt: 0° to 90°, rotate: 0° to 360° |
| Lens type | Fixed focal lens, dual lens, 2.8 mm |
| Field of view | 2.8 mm, horizontal 180°, vertical 81° |
| Lens mount | M12 |
| Iris type | Fixed |
| Aperture | F1.0 |
| Depth of field | 2 m to ∞ |
| DORI distance | Detect 45 m, observe 17.5 m, recognise 9 m, identify 4.5 m |
| Supplement light type | White light |
| Supplement light range | Up to 40 m |
| Smart supplement light | Yes |
| Main stream | 50 Hz: 20 fps (3632 × 1632); 60 Hz: 20 fps (3632 × 1632) |
| Sub-stream | 50 Hz: 20 fps (1200 × 536, 960 × 432); 60 Hz: 20 fps (1200 × 536, 960 × 432) |
| Video compression | Main stream: H.265+/H.265/H.264+/H.264, sub-stream: H.265/H.264/MJPEG |
| Video bit rate | 32 Kbps to 16 Mbps |
| H.264 type | Baseline Profile, Main Profile, High Profile |
| H.265 type | Main Profile |
| Bit rate control | CBR, VBR |
| Scalable video coding | H.264 and H.265 encoding |
| Region of interest | 1 fixed region for main stream |
| Audio type | Mono sound |
| Audio compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio sampling rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, Websocket, Websockets |
| Simultaneous live view | Up to 6 channels |
| API | Open Network Video Interface (Profile S, Profile G, Profile T), ISAPI, SDK |
| User/host | Up to 32 users, 3 user levels: administrator, operator and user |
| Network storage | NAS (NFS, SMB/CIFS), Auto Network Replenishment (ANR) |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Web browser | Plug-in required live view: IE 10, IE 11; plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+; local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
| Image settings | Saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser |
| Day/night switch | Day, night, auto, schedule |
| WDR | 130 dB |
| SNR | ≥ 52 dB |
| Image enhancement | BLC, HLC, 3D DNR |
| Ethernet interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-board storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Built-in microphone | Yes |
| Built-in speaker | Max. power consumption: 1 W, max. sound pressure level: 10 cm: 97 dB |
| Audio interface | 1 input (line in), terminal block; 1 output (line out), terminal block |
| Alarm | 1 input, 1 output (max. 24 VDC/24 VAC, 1 A) |
| Reset key | Yes |
| Basic event | Motion detection (support alarm triggering by specified target types (human and vehicle)), alarm input and output, flashing alarm light output, audible alarm output, exception |
| Smart event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection (support alarm triggered by specified target types (human and vehicle)), scene change detection |
| Linkage | Upload to FTP/NAS/memory card, notify surveillance centre, send email, trigger alarm output, trigger recording, trigger capture, audible warning, white light flashing |
| Power (12 VDC) | 12 VDC ± 25%, 0.88 A, max. 10.5 W, Ø 5.5 mm coaxial power plug, reverse polarity protection |
| Power (PoE) | 802.3af, Class 3, 36 V to 57 V, 0.35 A to 0.22 A, max. 12.5 W |
| Material | Front cover: metal, body: metal, bracket: metal |
| Dimensions | 118.6 mm × 105.1 mm × 306.5 mm |
| Weight | Approx. 1400 g |
| Storage conditions | -30 °C to 60 °C, humidity 95% or less (non-condensing) |
| Startup and operating conditions | -30 °C to 60 °C, humidity 95% or less (non-condensing) |
| Language | 33 languages, including English |
| General function | Anti-banding, heartbeat, mirror, flash log, pixel counter |
| Flashing light | Yes |
| EMC | CE-EMC: EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3: 2013+A1:2019, EN 50130-4: 2011 +A1: 2014 |
| Safety | UL: UL 62368-1; CB: IEC 62368-1: 2014+A11; CE-LVD: EN 62368-1: 2014/A11: 2017 |
| Environment | CE-RoHS: 2011/65/EU; WEEE: 2012/19/EU; Reach: Regulation (EC) No 1907/2006 |
| Ingress protection | IP67: IEC 60529-2013 |
| Anti-corrosion | No specific protection |
| Optional accessories | DS-1275ZJ-S-SUS vertical pole mount, DS-1260ZJ junction box, DS-1276ZJ-SUS corner mount, DS-1280ZJ-S junction box, DS-1275ZJ-SUS vertical pole mount |
Dimensions
| Dimensions | 118.6 mm × 105.1 mm × 306.5 mm |
|---|
Hikvision 6 MP Panoramic ColorVu IP Bullet Camera, 180° Dual Lens, Strobe DS-2CD2T67G2P-LSU/SL(2.8mm)(C)


