Hikvision ColorVu 4MP Turret Camera, 40 m White Light, 2.8 mm DS-2CD3347G2-LSU(2.8mm)(C)
About this product
The Hikvision DS-2CD3347G2-LSU(2.8mm)(C) is a 4 MP ColorVu turret camera for homes and businesses that want colour pictures through the night. Its 2.8 mm F1.0 lens gathers more light, and white light reaches up to 40 m. A built-in microphone picks up sound as well as video.
Key features
- Colour pictures around the clock – ColorVu, 24/7 colour imaging
- Very low light performance – F1.0 aperture, 0.0005 Lux @ (F1.0, AGC ON)
- Detail for a wide view – 4 MP, 2688 × 1520 resolution
- Light when the scene needs it – white light up to 40 m
- Clear images against strong back light – 130 dB WDR
- Hear what is happening – built-in microphone, with audio and alarm connections
- Recording on the camera – memory card slot, up to 512 GB
For installers
- Power: PoE (power and data over one network cable) 802.3af, Class 3, max. 7.6 W, or 12 VDC ± 25%, 0.55 A, max. 6.6 W. Power output for a pickup: 12 VDC, max. 100 mA.
- Mounting: pan 0° to 360°, tilt 0° to 75°, rotate 0° to 360°. Ø 138.3 mm × 125.2 mm, approx. 790 g. Optional DS-1275ZJ-SUS vertical pole mount and DS-1276ZJ-SUS corner mount.
- Cabling: 1 RJ45 10 M/100 M Ethernet port. Alarm 1 input, 1 output (max. 12 VDC, 30 mA). Audio 1 input, 1 output on two-core terminal blocks.
- Compatibility: Open Network Video Interface (Profile S, Profile G, Profile T), ISAPI, SDK, ISUP. Clients iVMS-4200, Hik-Connect and Hik-Central.
- Standards: IP67 to IEC 60529-2013, CE-EMC to EN 50130-4: 2011 +A1: 2014. No specific anti-corrosion protection.
Frequently asked questions
Does it show colour at night?
Yes, with light. It holds colour at 0.0005 Lux @ (F1.0, AGC ON), and its white light has a range of up to 40 m.
How is the camera powered?
By PoE or 12 VDC. PoE is 802.3af, Class 3, max. 7.6 W, so one network cable can carry power and data.
Does it record sound?
Yes. It has a built-in microphone, and there is also a line-in terminal for a separate pickup.
Can it record without a recorder?
Yes, with a memory card fitted. The built-in slot takes cards up to 512 GB.
Will it work with a non-Hikvision recorder?
Usually yes, for live view and recording, if the recorder supports Open Network Video Interface (often shown on recorder specifications as ONVIF) Profile S, Profile G or Profile T and can take 2688 × 1520. Check the recorder's own specification.
Is it suitable for coastal sites?
It is not rated for them. This model has no specific anti-corrosion protection.
-
Download
- DS-2CD3347G2-LSU(2.8mm)(C) datasheet
Specifications
Dimensions
Specifications
| Brand | Hikvision |
|---|---|
| Model | DS-2CD3347G2-LSU(2.8mm)(C) |
| Manufacturer Part Number (MPN) | DS-2CD3347G2-LSU(2.8mm)(C) |
| Product type | 4 MP ColorVu Fixed Turret Network Camera |
| Image sensor | 1/1.8" Progressive Scan CMOS |
| Min. illumination | Colour: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with light |
| Max. resolution | 2688 × 1520 |
| Shutter time | 1/3 s to 1/100,000 s |
| Day & night | 24/7 colour imaging |
| Angle adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
| Lens | 2.8 mm fixed focal lens |
| Iris type | Fixed |
| Lens mount | M16 |
| Field of view (2.8 mm) | Horizontal 112°, vertical 61°, diagonal 134° |
| Aperture | F1.0 |
| DORI distance (2.8 mm) | Detect 58 m, observe 23 m, recognise 11 m |
| Supplement light type | White light |
| Supplement light range | Up to 40 m |
| Smart supplement light | Yes |
| Main stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
| Sub-stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) |
| Third stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360), under certain settings |
| Fourth stream | 50 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360), under certain settings |
| Video compression | Main stream: H.265/H.264/H.264+/H.265+; sub-stream: H.265/H.264/MJPEG; third stream: H.265/H.264; fourth stream: H.265/H.264/MJPEG |
| Video bit rate | 32 Kbps to 8 Mbps |
| Bit rate control | CBR/VBR |
| Region of interest | 5 fixed regions for main stream and sub-stream |
| Target cropping | Yes |
| Audio type | Mono sound |
| Environment noise filtering | Yes |
| Audio compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Simultaneous live view | Up to 6 channels |
| API | Open Network Video Interface (Profile S, Profile G, Profile T), ISAPI, SDK, ISUP |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, ARP, SNMP, WebSocket, WebSockets |
| Users | Up to 32 users. 3 user levels: administrator, operator and user |
| Network storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Web browser | Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
| WDR | 130 dB |
| SNR | ≥ 52 dB |
| Privacy mask | 4 programmable polygon privacy masks |
| Day/night switch | Day, Night, Auto, Schedule |
| Image enhancement | BLC, HLC, 3D DNR |
| Alarm | 1 input, 1 output (max. 12 VDC, 30 mA) |
| Built-in microphone | Yes |
| Ethernet | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| Audio interface | 1 input (line in), two-core terminal block; 1 output (line out), two-core terminal block, mono sound |
| On-board storage | Built-in memory card slot, microSD/microSDHC/microSDXC card, up to 512 GB |
| Reset key | Yes |
| Power output | 12 VDC, max. 100 mA |
| Basic event | Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception |
| Smart event | Unattended baggage detection, object removal detection, scene change detection, audio exception detection |
| Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, trigger capture, audible warning |
| Face capture | Yes |
| Perimeter protection | Line crossing, intrusion, region entrance, region exiting; alarm triggering by specified target types (human and vehicle) |
| Power (12 VDC) | 12 VDC ± 25%, 0.55 A, max. 6.6 W, Ø 5.5 mm coaxial power plug, reverse polarity protection |
| Power (PoE) | PoE: 802.3af, Class 3, 36 V to 57 V, 0.22 A to 0.13 A, max. 7.6 W |
| Operating conditions | -30 °C to 60 °C, humidity 95% or less (non-condensing) |
| Material | Aluminium alloy body |
| Dimensions | Ø 138.3 mm × 125.2 mm |
| Weight | Approx. 790 g |
| EMC | CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014) |
| Safety | CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014) |
| Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
| Protection | IP67 (IEC 60529-2013) |
| Anti-corrosion | No specific protection |
| Optional accessories | DS-1275ZJ-SUS vertical pole mount, DS-1276ZJ-SUS corner mount |
Dimensions
| Dimensions | Ø 138.3 mm × 125.2 mm |
|---|
Hikvision ColorVu 4MP Turret Camera, 40 m White Light, 2.8 mm DS-2CD3347G2-LSU(2.8mm)(C)



