Ruijie RG-RAP73Pro Wi-Fi 7 Tri-Band Ceiling Access Point, BE14000, 10GE SFP+ Port
About this product
The Ruijie RG-RAP73Pro is a Wi-Fi 7 BE14000 tri-band ceiling access point for wireless networks in settings such as star hotels, education and offices. Its tri-radio design (2.4 GHz, 5 GHz and 6 GHz) has a maximum wireless data rate of 13657 Mbps, and it has one 10/100/1000/2500BASE-T port and one 10GE SFP+ port.
Key features
- Wi-Fi 7 tri-radio design with 8 spatial streams: 2.4 GHz 2 x 2, 5 GHz 3 x 3 and 6 GHz 3 x 3, all MU-MIMO
- Maximum wireless data rate 13657 Mbps (6 GHz: 8646 Mbps, 5 GHz: 4323 Mbps, 2.4 GHz: 688 Mbps)
- 1 × 10GE SFP+ port and 1 × 10/100/1000/2500BASE-T port
- Power by PoE+ (IEEE 802.3at), PoE++ (IEEE 802.3bt) or a DC power adapter via one DC power connector (54 V, 0.55 A)
- MLO and 4K-QAM support
- Maximum of 600 associated wireless clients (2.4 GHz, 5 GHz, and 6 GHz enabled)
- Ceiling or wall mounting, IP41 rated
- Maximum power consumption 30 W
Frequently asked questions
How is the RG-RAP73Pro powered?
By PoE+ (IEEE 802.3at), PoE++ (IEEE 802.3bt) or a DC power adapter through one DC power connector (54 V, 0.55 A). If both the DC power adapter and PoE+/PoE++ are connected, the DC power adapter is preferred.
What wired ports does it have?
One 10/100/1000/2500BASE-T port and one 10GE SFP+ port.
How many wireless clients can it handle?
A maximum of 128 (2.4 GHz), 256 (5 GHz) and 256 (6 GHz) associated wireless clients, or 600 with 2.4 GHz, 5 GHz and 6 GHz enabled.
Can it be mounted on a wall?
Yes. The mounting options are ceiling and wall.
What is its maximum wireless data rate?
The maximum wireless data rate is 13657 Mbps; per band it is 8646 Mbps (6 GHz), 4323 Mbps (5 GHz) and 688 Mbps (2.4 GHz).
What area does it cover?
The coverage range is 145 ㎡ (1560.77 square ft.), obtained in an environment without obstruction. The signal coverage radius depends on client performance and environmental interference.
Specifications
Specifications
| Brand | Ruijie |
|---|---|
| Model | RG-RAP73Pro |
| Manufacturer Part Number (MPN) | RG-RAP73Pro |
| Product Type | Ceiling AP |
| Radio design | Tri-radio; 8 spatial streams; 2.4 GHz: 2 x 2, MU-MIMO; 5 GHz: 3 x 3, MU-MIMO; 6 GHz: 3 x 3, MU-MIMO |
| Maximum wireless data rate | 13657 Mbps |
| 6 GHz wireless data rate | 8646 Mbps |
| 5 GHz wireless data rate | 4323 Mbps |
| 2.4 GHz wireless data rate | 688 Mbps |
| 6 GHz channel width | Auto/20/40/80/160/320 MHz |
| 5 GHz channel width | Auto/20/40/80/160 MHz |
| 2.4 GHz channel width | Auto/20/40 MHz |
| Antenna | 2.4 GHz: 2 built-in omnidirectional antennas; 5 GHz: 3 built-in omnidirectional antennas; 6 GHz: 3 built-in omnidirectional antennas |
| Antenna gain | 6 GHz: 5.20 dBi; 5 GHz: 5.90 dBi; 2.4 GHz: 3.60 dBi |
| Coverage range | 145 ㎡ (1560.77 square ft.) (obtained without obstruction; coverage radius depends on client performance and environmental interference) |
| Number of 10/100/1000/2500BASE-T ports | 1 |
| Number of 10GE SFP+ ports | 1 |
| Power supply | DC power adapter; PoE+/PoE++ (DC power adapter preferred if both are connected) |
| Local power supply | Yes, one DC power connector (54 V, 0.55 A) |
| PoE In standard | IEEE 802.3at (PoE+); IEEE 802.3bt (PoE++) |
| Maximum power consumption | 30 W |
| Product dimensions (W x D x H) | 220 mm x 220 mm x 45 mm (8.66 in. x 8.66 in. x 1.77 in.) (excluding the mounting bracket) |
| Weight | ≤ 1.1 kg (2.43 lbs.) (without packaging materials) |
| Mounting options | Ceiling/Wall |
| IP rating | IP41 |
| Operating temperature | 0°C to 40°C (32°F to 104°F) |
| Storage temperature | –40° C to +70° C (–40° F to +158° F) |
| Operating humidity | 5% RH to 95% RH (non-condensing) |
| Surge protection | Ethernet port: ±2 kV for common mode |
| MTBF | 400,000 hours |
| Maximum number of associated wireless clients | 128 (2.4 GHz); 256 (5 GHz); 256 (6 GHz); 600 (2.4 GHz, 5 GHz, and 6 GHz enabled) |
| Maximum number of SSIDs | 8 |
| Maximum number of devices that can be managed | 300 |
| IPv6 | Yes |
| Flash memory | 256 MB |
| RAM | 1024 MB DDR4 |
| Colour | White |
Ruijie RG-RAP73Pro Wi-Fi 7 Tri-Band Ceiling Access Point, BE14000, 10GE SFP+ Port
