Hikvision TandemVu Dual-Channel PTZ Camera, 4MP 25×, Colour IR & White Light, DS-2SE4C425MWG-E(14F0)
About this product
The DS-2SE4C425MWG-E(14F0) is a TandemVu PTZ camera that solves the oldest problem with PTZ: it stops watching everything else the moment you zoom in. Two 4 MP channels run at once — a fixed 2.8 mm ColorVu bullet holding the whole scene, and a 25× PTZ head that goes and looks at the detail.
- Bullet channel: fixed 2.8 mm, 4 MP (2560 × 1440), 96.1° horizontal field of view, F1.0 ColorVu at 0.0005 lux with 30 m of white light.
- PTZ channel: 25× optical zoom (5–125 mm) plus 16× digital, F1.6, with 100 m of infrared.
- Both channels record simultaneously, so the wide view is never lost while the PTZ is tracking.
- Active deterrent with strobe and audio alarm, two built-in microphones picking up to 8 m and a speaker effective to 20 m.
- IP67 rated with TVS 6000 V protection, −30 °C to 65 °C; 12 VDC or 802.3at PoE+, DS-1618ZJ bracket supplied.
Specifications
Specifications
| Image sensor | Bullet channel 1/2.8" progressive scan CMOS; PTZ channel 1/2.8" progressive scan CMOS |
|---|---|
| Max. resolution | Bullet channel 2560 × 1440; PTZ channel 2560 × 1440 |
| Min. illumination | Bullet channel 0.0005 lux @ F1.0 (AGC on), 0 lux with light; PTZ channel colour 0.005 lux @ F1.6, B/W 0.001 lux @ F1.6, 0 lux with IR |
| Shutter speed | 1 s to 1/30,000 s |
| Day & night | ICR |
| Zoom | PTZ channel 25× optical, 16× digital |
| Slow shutter | Yes |
| Focal length | Bullet channel 2.8 mm fixed; PTZ channel 5 mm to 125 mm |
| Aperture | Bullet channel F1.0; PTZ channel F1.6 |
| Focus | Auto, manual, semi-auto |
| Zoom speed | PTZ channel approx. 2.3 s |
| Field of view | Bullet channel horizontal 96.1°, vertical 52.1°, diagonal 113.3°; PTZ channel horizontal 55°–2.4°, vertical 33°–1.4°, diagonal 61.5°–2.8° |
| Supplement light type | PTZ channel IR; bullet channel white light |
| Supplement light range | PTZ channel up to 100 m; bullet channel up to 30 m |
| Smart supplement light | Yes |
| Pan range | 360° endless |
| Tilt range | Bullet channel 9° to 21° (manually adjusted); PTZ channel −15° to 90° |
| Pan speed | 0.1°–80°/s; preset 80°/s |
| Tilt speed | 0.1°–80°/s; preset 80°/s |
| Presets | 300 |
| Preset freezing | Yes |
| Patrol scan | 8 patrols, up to 32 presets each |
| Pattern scan | 4 pattern scans |
| 3D positioning | Yes |
| Power-off memory | Yes |
| Main stream | Both channels 50 Hz 25 fps / 60 Hz 30 fps at 2560 × 1440 |
| Compression | H.265, H.264, MJPEG |
| Video bit rate | 32 kbps to 16384 kbps |
| Region of interest | 8 fixed regions per stream |
| Wide dynamic range | True WDR |
| Defog | Digital defog |
| Image stabilisation | EIS |
| Enhancement | BLC, HLC, 3D DNR |
| Signal-to-noise ratio | > 52 dB |
| Privacy mask | Bullet channel 8 polygon masks; PTZ channel 24 polygon masks |
| Face capture | Up to 5 faces simultaneously |
| Regional people counting | Up to 8 detection regions; density, number-exception and waiting-time modes |
| Smart linkage | Manual tracking, linked tracking capture, tracking in turn |
| Smart events | Line crossing, intrusion, region entrance, region exiting, audio exception |
| Built-in microphone | 2 microphones, picking up to 8 m |
| Built-in speaker | 1 speaker, effective to approx. 20 m |
| Audio | 1 input, 1 output (line level, 600 Ω) |
| Alarm | 1 input, 1 output |
| Deterrent linkage | Strobe light and audio alarm on PTZ channel events |
| Ethernet | RJ45 self-adaptive 10M/100M |
| On-board storage | microSD/SDHC/SDXC up to 512 GB |
| Network storage | NAS (NFS, SMB/CIFS) with ANR |
| API | ONVIF Profile S/G/T, ISAPI, SDK, ISUP |
| Simultaneous live view | 20 |
| User/host | 32 |
| Power input | 12 VDC, 3.33 A |
| Power over Ethernet | 802.3at, 42.5–57.2 V, 0.6 A |
| Dimensions | Ø 166 mm × 294.8 mm |
| Weight | Approx. 3.0 kg |
| Material | ADC12 |
| Operating conditions | −30 °C to 65 °C, humidity ≤ 95% non-condensing |
| Demist | Heated glass |
| Protection | IP67 (IEC 60529-2013) |
| Surge protection | TVS 6000 V lightning, surge and voltage transient protection |
| DORI detect (tele) | 960.0 m |
| DORI observe (tele) | 381.0 m |
| DORI recognise (tele) | 192.0 m |
| DORI identify (tele) | 96.0 m |
| Included bracket | DS-1618ZJ wall mount |
| Available models | DS-2SE4C425MWG-E/14(F0); DS-2SE4C425MWG-E/14(F0)(Black) |
TandemVu 4-inch 25X IR Network Speed Dome features
Hikvision TandemVu Dual-Channel PTZ Camera, 4MP 25×, Colour IR & White Light, DS-2SE4C425MWG-E(14F0)
