Hikvision ColorVu 4MP Turret Camera, Smart Hybrid Light, Strobe, Two-Way Audio, Black DS-2CD2347G2H-LISU/SL(2.8mm)(eF)(Black)
About this product
The Hikvision DS-2CD2347G2H-LISU/SL(2.8mm)(eF)(Black) is a 4 MP ColorVu turret camera for homes and businesses that want clear network video day and night. Smart Hybrid Light offers IR or white light up to 30 m. Built-in two-way audio and an active strobe help warn intruders off.
Key features
- Clear detail – 4 MP, 2688 × 1520 resolution
- Colour in very low light – ColorVu with an F1.0 aperture, 0.0005 Lux @ (F1.0, AGC ON)
- Light that suits the scene – Smart Hybrid Light (IR or white light) up to 30 m
- Handles strong back light – 130 dB WDR, which keeps detail in bright and dark areas
- Focus on people and vehicles – human and vehicle classification based on deep learning
- Talk to visitors and warn intruders off – built-in two-way audio, active strobe light and audio alarm
- Recording on the camera – microSD card slot, up to 512 GB
For installers
- Power: PoE (power and data over one network cable) IEEE 802.3af, Class 3, max. 10.5 W, or 12 VDC ± 25%, 0.75 A, max. 9 W.
- Mounting: pan 0° to 360°, tilt 0° to 75°, rotate 0° to 360°. Ø 138.3 mm × 115.4 mm, approx. 820 g. Optional DS-1273ZJ-140 wall mount and DS-1275ZJ-SUS vertical pole mount.
- Cabling: 1 RJ45 10 M/100 M self-adaptive Ethernet port. Alarm 1 input, 1 output, and audio line in and line out on two-core terminal blocks.
- Compatibility: Open Network Video Interface (Profile S, Profile G, Profile T), ISAPI, SDK, ISUP. Clients iVMS-4200 and Hik-Connect.
- Standards: IP67 to IEC 60529-2013. CE-EMC to EN 55032:2015+A1:2020 and EN 50130-4:2011+A1:2014. No specific anti-corrosion protection.
Frequently asked questions
Does it show colour at night?
Yes, with light. It reaches colour at 0.0005 Lux @ (F1.0, AGC ON), and white light is one of its two supplement lights. IR and white light reach up to 30 m.
How is the camera powered?
By PoE or 12 VDC. PoE is IEEE 802.3af, Class 3, max. 10.5 W, so one network cable can carry power and data.
Will it work with a non-Hikvision recorder?
Usually yes, for live view and recording, if the recorder supports Open Network Video Interface (often shown on recorder specifications as ONVIF) Profile S, Profile G or Profile T and can take 4 MP (2688 × 1520). Check the recorder's own specification before relying on it.
Can it record without a recorder?
Yes, with a microSD card fitted. It has a built-in slot that takes cards up to 512 GB.
Can someone talk through the camera?
Yes. It has one built-in microphone and a built-in speaker, which gives two-way audio.
Can this turret camera be wall mounted?
Yes, with a mount. The DS-1273ZJ-140 wall mount is an optional accessory, and the camera adjusts through pan 0° to 360°, tilt 0° to 75° and rotate 0° to 360°.
Specifications
Dimensions
Specifications
| Brand | Hikvision |
|---|---|
| Model | DS-2CD2347G2H-LISU/SL(2.8mm)(eF)(Black) |
| Manufacturer Part Number (MPN) | DS-2CD2347G2H-LISU/SL(2.8mm)(eF)(Black) |
| Also listed as | DS-2CD2347G2H-LISU/SL(2.8mm)/Black |
| Colour | Black |
| Image sensor | 1/1.8" Progressive Scan CMOS |
| Max. resolution | 2688 × 1520 |
| Min. illumination | Colour: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with light |
| Shutter time | 1/3 s to 1/100,000 s |
| Day & night | IR cut filter |
| Angle adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
| Lens | 2.8 mm fixed focal lens |
| Field of view (2.8 mm) | Horizontal 111.1°, vertical 57.6°, diagonal 138.5° |
| Lens mount | M16 |
| Iris type | Fixed |
| Aperture | F1.0 |
| Depth of field (2.8 mm) | 2.5 m to ∞ |
| DORI distance (2.8 mm) | Detect 61 m, observe 24 m, recognise 12 m, identify 6 m |
| Supplement light type | IR, white light |
| Supplement light range | Up to 30 m |
| Smart supplement light | Yes |
| IR wavelength | 850 nm |
| Main stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720); 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
| Sub-stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360); 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
| Third stream | 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360), supported under certain settings |
| Video compression | Main stream: H.265/H.264/H.264+/H.265+, sub-stream: H.265/H.264/MJPEG, third stream: H.265/H.264 |
| Video bit rate | 32 Kbps to 8 Mbps |
| H.264 type | Baseline Profile, Main Profile, High Profile |
| H.265 type | Main Profile |
| Bit rate control | CBR, VBR |
| Scalable video coding | H.264 and H.265 encoding |
| Region of interest | 1 fixed region for main stream and sub-stream |
| Audio compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio type | Mono sound |
| Audio bit rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
| Audio sampling rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
| Environment noise filtering | Yes |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets, SRTP, SFTP |
| Simultaneous live view | Up to 6 channels |
| API | Open Network Video Interface (Profile S, Profile G, Profile T), ISAPI, SDK, ISUP |
| User/host | Up to 32 users, 3 user levels: administrator, operator and user |
| Network security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, security audit log, TLS 1.1/1.2/1.3, host authentication (MAC address) |
| Network storage | NAS (NFS, SMB/CIFS), Auto Network Replenishment (ANR) |
| Client | iVMS-4200, Hik-Connect |
| Web browser | Plug-in required live view: IE 10, IE 11; plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+; local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
| Image parameters switch | Yes |
| Image settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser |
| Day/night switch | Day, night, auto, schedule |
| Image enhancement | BLC, HLC, 3D DNR, defog |
| SNR | ≥ 52 dB |
| WDR | 130 dB |
| Privacy mask | 4 programmable polygon privacy masks |
| Ethernet interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-board storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Built-in microphone | Yes, 1 built-in microphone |
| Built-in speaker | Max. power consumption: 1.2 W, max. sound pressure level: 10 cm: 95 dB |
| Audio input | 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium |
| Audio output | 1 output (line out), two-core terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
| Alarm | 1 input, 1 output (max. 24 VDC/24 VAC, 1 A) |
| Reset key | Yes |
| Basic event | Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception |
| Smart event | Scene change detection |
| Linkage | Upload to FTP/NAS/memory card, notify surveillance centre, send email, trigger alarm output, trigger recording, trigger capture, audible warning, strobe light |
| Face capture | Yes |
| Perimeter | Line crossing, intrusion, region entrance, region exiting; supports alarm triggering by specified target types (human and vehicle) |
| Power (12 VDC) | 12 VDC ± 25%, 0.75 A, max. 9 W, Ø 5.5 mm coaxial power plug, reverse polarity protection |
| Power (PoE) | IEEE 802.3af, Class 3, max. 10.5 W |
| Material | Cover: metal, main body: metal |
| Dimensions | Ø 138.3 mm × 115.4 mm |
| Weight | Approx. 820 g |
| Storage conditions | -30 °C to 60 °C, humidity 95% or less (non-condensing) |
| Startup and operating conditions | -30 °C to 60 °C, humidity 95% or less (non-condensing) |
| General function | Heartbeat, mirror, flash log, password reset via email, pixel counter, anti-banding |
| Language | 33 languages, including English |
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021; RCM: AS/NZS CISPR 32: 2015; IC: ICES-003: Issue 7; KC: KN32: 2015, KN35: 2015 |
| Safety | UL: UL 62368-1; CB: IEC 62368-1: 2014+A11; CE-LVD: EN 62368-1: 2014/A11: 2017 |
| Environment | CE-RoHS: 2011/65/EU |
| Ingress protection | IP67: IEC 60529-2013 |
| Anti-corrosion | No specific protection |
| Optional accessories | DS-1273ZJ-140 wall mount, DS-1273ZJ-140B wall mount, DS-1275ZJ-SUS vertical pole mount, DS-1276ZJ-SUS corner mount, DS-1271ZJ-140 pendant mount, DS-1280ZJ-PT6 junction box |
Dimensions
| Dimensions | Ø 138.3 mm × 115.4 mm |
|---|
Hikvision ColorVu 4MP Turret Camera, Smart Hybrid Light, Strobe, Two-Way Audio, Black DS-2CD2347G2H-LISU/SL(2.8mm)(eF)(Black)


